Total Investment Projects
in Sharjah
530
Total Capital Investment
in Sharjah
18.11 bn USD
Industry Investment Trends in Sharjah
Investment Projects by Industry
NAME | PROJECTS | % SHARE |
---|---|---|
Retail & wholesale trade, real estate, rental & leasing | 185 | 37.68% |
Business Services | 152 | 30.96% |
Textiles, apparel, leather & related | 31 | 6.31% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 24 | 4.89% |
Finance & insurance | 23 | 4.68% |
Professional, scientific, technical & education services | 20 | 4.07% |
Chemicals, plastics & rubber products manufacturing | 15 | 3.05% |
Construction | 15 | 3.05% |
Machinery & metal manufacturing | 14 | 2.85% |
Transportation & warehousing | 12 | 2.44% |
Capital Investment by Industry
NAME | INVESTMENT (USD) | % SHARE |
---|---|---|
Construction | 10,729.01 | 60.25% |
Business Services | 3,424.00 | 19.23% |
Machinery & metal manufacturing | 1,338.32 | 7.52% |
Retail & wholesale trade, real estate, rental & leasing | 880.06 | 4.94% |
Utilities | 735.50 | 4.13% |
Information | 171.97 | 0.97% |
Petroleum & coal products & nonmettalic mineral product manufacturing | 153.63 | 0.86% |
Mining, quarrying, and oil & gas extraction | 150.00 | 0.84% |
Agriculture, food, & related | 125.57 | 0.71% |
Professional, scientific, technical & education services | 98.57 | 0.55% |
Origin Region of Investment in Sharjah
Investment Projects by Origin Region
WORLD REGION | PROJECTS | % SHARE |
---|---|---|
Middle East | 279 | 52.64% |
Asia-Pacific | 94 | 17.74% |
Western Europe | 80 | 15.09% |
North America | 58 | 10.94% |
Eastern Europe | 10 | 1.89% |
Africa | 6 | 1.13% |
Latin America & Caribbean | 3 | 0.57% |
Capital Investment by Origin Region
WORLD REGION | INVESTMENT (USD) | % SHARE |
---|---|---|
Middle East | 13,247.01 | 73.15% |
Asia-Pacific | 2,259.42 | 12.48% |
Western Europe | 1,341.47 | 7.41% |
North America | 935.23 | 5.16% |
Africa | 301.13 | 1.66% |
Eastern Europe | 18.02 | 0.10% |
Latin America & Caribbean | 7.14 | 0.04% |
Origin Country of Investment in Sharjah
Investment Projects by Origin Country
COUNTRY | PROJECTS | % SHARE |
---|---|---|
![]() |
254 | 57.99% |
![]() |
51 | 11.64% |
![]() |
50 | 11.42% |
![]() |
25 | 5.71% |
![]() |
11 | 2.51% |
![]() |
11 | 2.51% |
![]() |
9 | 2.05% |
![]() |
9 | 2.05% |
![]() |
9 | 2.05% |
![]() |
9 | 2.05% |
Capital Investment by Origin Country
COUNTRY | INVESTMENT (USD) | % SHARE |
---|---|---|
![]() |
13,014.09 | 74.80% |
![]() |
964.60 | 5.54% |
![]() |
902.37 | 5.19% |
![]() |
727.68 | 4.18% |
![]() |
437.58 | 2.52% |
![]() |
408.90 | 2.35% |
![]() |
366.92 | 2.11% |
![]() |
246.00 | 1.41% |
![]() |
169.80 | 0.98% |
![]() |
160.08 | 0.92% |
Type of Investments in Sharjah
Investment Projects by Investment Type
TYPE | PROJECTS | % SHARE |
---|---|---|
Domestic | 250 | 47.17% |
New Forms of Investment | 155 | 29.25% |
Greenfield | 112 | 21.13% |
Reinvestment | 9 | 1.70% |
M&A | 4 | 0.75% |
Capital Investment by Investment Type
TYPE | INVESTMENT(USD m) | % SHARE |
---|---|---|
Domestic | 12,992.96 | 71.75% |
New Forms of Investment | 1,500.83 | 8.29% |
Greenfield | 3,558.17 | 19.65% |
Reinvestment | 57.46 | 0.32% |
M&A | 0.00 | 0% |
Disclaimer: Data shown includes estimates, does not capture all investment projects, and is subject to change as new data is added.